How Much Is A Rickey Henderson Rookie Card Worth? Rickey Henderson’s official rookie card is his 1980 Topps #482 card. A gem mint copy of the card (PSA 10) is worth on average between $100,000 to $150,000.
Herein, How many Derek Jeter rookie cards are there?
Derek Jeter Rookie Card Details
After being drafted by the Yankees in 1992, Jeter appeared in several 1993 MLB sets put out by Topps, Upper Deck and Score. All told, there are eight different Derek Jeter Rookie Cards to track down.
Accordingly, How much is a Wade Boggs rookie card worth?
Though generally very common, Topps Boggs rookie cards are quite tough to get in a 10 grade. They’re prone to centering issues and other tiny defects and are currently selling for over $1,000 (PSA Gem Mint 10). Much more affordable are PSA 9s. Nice, ungraded copies usually sell for under $25.
How much is a Jose Canseco rookie card worth?
Jose Canseco Rookie Cards
Item Title ▼ | Price |
---|---|
1986 Donruss Baseball Rookie Card #39 Jose Canseco | $29.99 |
1986 Donruss Jose Canseco Rookie Card #39 | $25.00 |
1986 FLEER UPDATE ROOKIE CARD OF JOSE CANSECO | $2.50 |
1986 Topps Traded Baseball #20T Jose Canseco Rookie Card | $6.95 |
Consequently How much is Joe Montana rookie card worth?
How Much Is Montana’s Rookie Card Worth? Joe Montana’s official rookie card is his 1981 Topps #216 card. A perfect gem-mint copy of the card (PSA or SGC 10) is worth on average between $40,000 to $50,000.
How much is a 1993 Upper Deck Derek Jeter rookie card worth?
Prices by Grade
Grade | Most Recent Price | Average Price |
---|---|---|
GEM – MT 10 | $355.00 | $401.43 |
MINT 9 | $35.92 | $55.43 |
NM – MT 8 | $27.50 | $21.86 |
NM 7 | $15.05 | $12.04 |
How much does a Derek Jeter rookie card cost?
Derek Jeter Rookie Cards
Item Title ▼ | Price |
---|---|
1993 Upper Deck Derek Jeter Top Prospects Rookie Card – New York Yankees HOF! | $9.99 |
1993 Upper Deck Sp Baseball Set 290 Cards Derek Jeter Rookie | $749.00 |
1994 Derek Jeter UD Top Prospect Rookie Card #1!! | $49.99 |
1996 Derek Jeter, Topps, All-Star ROOKIE, Gem Mint, card#13 | $30.00 |
Which Derek Jeter rookie card is worth the most?
1993 SP Derek Jeter RC #279
One of the most iconic baseball cards of the 1990s, this is, by far, the most popular Derek Jeter rookie card. It’s also the most valuable.
How much is Kirby Puckett rookie card worth?
Kirby Puckett Rookie Cards
Item Title ▼ | Price |
---|---|
1985 Topps Baseball Kirby Puckett #536 Rookie Card Minn. Twins HOF mint cond. | $2.00 |
Kirby Puckett 1985 Donruss BGS 8 RC Rookie Card – PSA | $29.95 |
Kirby Puckett 1985 Fleer BGS 8.5 RC Rookie Card – PSA | $37.95 |
Kirby Puckett 1985 Topps #536 Rookie RC Baseball Trading Card HIGH GRADE | $5.99 |
What is a Dale Murphy rookie card worth?
The value of a Dale Murphy rookie card will vary between $1 and $1,200 depending on its condition and whether it has been professionally graded. That large range in value shows how drastically condition and professional grading can affect the value of sports cards.
How much is a Don Mattingly card worth?
Shop the Beckett Marketplace
Item | Quantity | Price |
---|---|---|
1990 Upper Deck #191 Don Mattingly | 280 | $6.25 |
1992 Ultra #105 Don Mattingly | 227 | $5.00 |
1986 Topps #180 Don Mattingly | 461 | $1.25 |
1990 Score #1 Don Mattingly | 82 | $2.40 |
How much is a Darryl Strawberry card worth?
Darryl Strawberry Rookie Cards
Item Title ▼ | Price |
---|---|
1984 FLEER #599 DARRYL STRAWBERRY METS RC ROOKIE VG/EX | $4.99 |
1984 Nestle Darryl Strawberry Rookie BGS 9.5 with 10 Mets | $25.49 |
1984 TOPPS DARRYL STRAWBERRY ROOKIE BASEBALL CARD | $1.50 |
DARRYL STRAWBERRY 1983 TOPPS TRADED #108T ROOKIE CARD! | $5.91 |
What is a Barry Bonds rookie card worth?
1987 Fleer Barry Bonds Rookie Card #604
Another iconic Barry Bonds rookie card is the 1987 Fleer #604. Similar to the Topps Traded set, these cards were massed produced. But, the average selling price for a Gem-Mint 10 is slightly higher at $100.
How much is a Otto Graham rookie card worth?
Otto Graham Rookie Cards
Item Title ▼ | Price |
---|---|
1950 Bowman OTTO GRAHAM #45 RC Rookie Football Card VG | $85.00 |
1950 Bowman Otto Graham rookie card #45 **PHENOMENAL** | $332.88 |
1950 Bowman Otto Graham rookie card #45 *BREATHTAKING* | $200.49 |
1994 SIGNATURE ROOKIES GOLD STANDARD OTTO GRAHAM AUTOGRAPH CARD #1973/2500 | $10.51 |
How much is a Dan Marino football card?
Shop the Beckett Marketplace
Item | Quantity | Price |
---|---|---|
1991 Upper Deck #83 Dan Marino TC | 415 | $0.60 |
1991 Upper Deck #450 Steve DeBerg/Dan Marino/Team MVP CL 453-473 | 295 | $1.60 |
1989 Topps #290 Dolphins Team/Dan Marino High and Far | 49 | $2.00 |
1987 Topps #227 Passing Leaders/Tommy Kramer/Dan Marino | 109 | $4.00 |
How much is a Kobe Bryant rookie card worth?
Estimated PSA 10 Value: $1,500
The base versions use gold foil for the text on the front but the scarcer “Rubies” parallels use a ruby-colored foil instead. Featuring strong eye appeal and a great design, these cards remain high on the list of Kobe collectors.
How much is a Ken Griffey Jr rookie card worth?
rookie cards and is a good option around the $120 price point. As of May 2021, there are ~4,400 PSA 10 1989 Score Traded Ken Griffey Jr. rookie cards and the card value is ~$136.
How much is a Mickey Mantle rookie card worth?
The price for this particular rookie card tops the record set in late August when a 2003-04 Upper Deck Exquisite Rookie Patch autograph, graded BGS 9, sold for just over $2 million, according to Sports Collectors Daily. For the second time in three months, a 1952 Topps card of Mantle sold for more than $2 million.
How much is a 1989 Upper Deck Ken Griffey Jr rookie card worth?
As of May 2021, there are ~3,900 PSA 10 1989 Ken Griffey Jr. Upper Deck Star rookie cards and the card value is ~$2,200.
What is a Greg Maddux rookie card worth?
Greg Maddux Rookie Cards
Item Title ▼ | Price |
---|---|
Greg Maddux Rookie Card 1987 Donruss #36 | $13.00 |
Greg Maddux Rookie Card 1987 Donruss #36 BGS 8 (7.5 9.5 9.5 8.5) | $20.00 |
Greg Maddux Rookie Card 1987 Donruss #36 BGS 9 (9.5 8.5 9 9) HOF Cubs Braves | $49.95 |
Greg Maddux Rookie Card 1987 Donruss #46 PSA 8.5 | $30.00 |
How much is a Randy Johnson rookie card worth?
Randy Johnson Rookie Cards
Item Title ▼ | Price |
---|---|
1989 Score Randy Johnson Rookie Card | $1.00 |
1989 Topps #647 Randy Johnson RC Rookie MLB Baseball Trading Card | $4.95 |
1989 Topps MLB Baseball MASTER Complete Set with 924 Cards in MINT Condition! Features Rookie Card of Randy Johnson, Gary Sheffield and Griffey Jr.! and Hall.. | $99.00 |
How much is a Topps Roger Clemens rookie card worth?
Roger Clemens Rookie Cards
Item Title ▼ | Price |
---|---|
1985 TOPPS TIFFANY ROGER CLEMENS ROOKIE CARD – MINT | $47.99 |
MINT 1985 TOPPS ROGER CLEMENS ROOKIE CARD # 181 25$ BV | $8.50 |
ROGER CLEMENS RC Fleer RP ROOKIE CARD Red Sox BASEBALL | $0.99 |
ROGER CLEMENS RC Fleer RP ROOKIE CARD Red Sox BASEBALL | $0.99 |
How much is a Alan Trammell rookie card worth?
Alan Trammell Rookie Cards
Item Title ▼ | Price |
---|---|
1978 Topps # 707 Paul Molitor & Alan Trammell & UL Washington Rookie Card (B18) | $16.99 |
1978 Topps #707 PAUL MOLITOR – ALAN TRAMMELL Rc Rookie Card – 7072 | $18.39 |
1978 TOPPS #707 PAUL MOLITOR AND ALAN TRAMMELL ROOKIE CARD BECKETT GRADED 8 EX | $19.99 |
How much are Ken Griffey Jr rookie cards worth?
rookie cards and is a good option around the $120 price point. As of May 2021, there are ~4,400 PSA 10 1989 Score Traded Ken Griffey Jr. rookie cards and the card value is ~$136.
How much is a Babe Ruth baseball card worth?
Babe Ruth’s 1914 Baltimore News sports card shows The Bambino as a 19-year-old minor league pitcher and is valued at roughly $6 million. The card will be made available via a unique IPO through Collectable, a stock-marketlike investing platform.
What Don Mattingly card is worth the most?
The Six Types of Don Mattingly Rookie Cards
- 1984 Donruss #248. Estimated PSA 10 Value: $1,250. …
- 1984 Fleer #131. Estimated PSA 10 Value: $300. …
- 1984 Nestle #8. Estimated PSA 10 Value: $250. …
- 1984 O-Pee-Chee #8. Estimated PSA 10 Value: $350. …
- 1984 Topps #8. Estimated Base PSA 10 Value: $275. …
- 1984 Topps Tiffany #8.
Last Updated: 23 days ago – Authors : 19 – Contributors : 8 – References : 27 interviews and posts; 7 Videos.
Discover all about your fav. celebs at Celebrity Interviews and don’t forget to share this post !
ncG1vNJzZmiblaGyo77IrbBnnp1ktbDDjKasnKBdnsBurYytpqmoo2K%2Fqq%2FKnrBmoJWjsaa%2B0qilZqqfpLiqsYycmKucXay8s8DHaA%3D%3D